Logo
ASGA Tier 8 DKP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aidrianna Member 80 Priest 3,247.70 1,080.00 100.00 2,267.70 01/26/10
2 Aoife Member 80 Warlock 2,767.00 1,890.00 156.00 1,033.00 01/26/10
3 Arlia Member 80 Paladin 1,829.10 860.00 53.20 1,022.30 12/10/09
4 Aroboros Member 80 Warrior 1,358.40 1,121.30 97.20 334.30 12/10/09
5 Attkoto Member 80 Druid 1,558.40 970.00 60.40 648.80 12/10/09
6 Aveya Member 80 Druid 1,668.10 1,040.00 63.50 691.60 01/26/10
7 Belzebub Member   Unknown 23.40 0.00 100.00 123.40 01/26/10
8 Beone Member   Unknown 47.50 0.00 910.00 957.50 10/13/09
9 Blakee Member 80 Rogue 255.70 110.00 70.90 216.60 10/13/09
10 Blue Member 80 Shaman 841.40 170.00 165.70 837.10 09/24/09
11 Bobby Member 80 Druid 40.00 0.00 176.10 216.10 04/21/09
12 Bobbykins Member 80 Death Knight 708.70 605.00 112.40 216.10 07/06/09
13 Bouldrick Member 80 Paladin 112.90 20.00 105.00 197.90 08/28/09
14 Branna Member 80 Priest 699.20 615.00 85.20 169.40 01/26/10
15 Breger Member   Unknown 23.40 0.00 100.00 123.40 01/26/10
16 Bregoran Member   Unknown 47.50 10.00 -300.00 -262.50 10/13/09
17 Brienne Member 80 Paladin 91.80 0.00 100.00 191.80 01/26/10
18 Cammy Member   Unknown 68.50 0.00 1,950.90 2,019.40 12/10/09
19 Cat   80 Mage 15.30 0.00 100.00 115.30 10/29/09
20 Champayne Member 80 Mage 647.60 530.00 115.00 232.60 12/10/09
21 Chia Member   Unknown 90.50 10.00 95.00 175.50 01/26/10
22 Cirathyn Member 80 Priest 328.50 220.00 33.60 142.10 05/21/09
23 Cosette Member   Mage 0.00 0.00 168.40 168.40  
24 Dafidil Member 80 Rogue 226.50 70.00 73.70 230.20 07/30/09
25 Decayed Member   Warlock 0.00 0.00 519.20 519.20  
26 Defrost Member   Unknown 25.00 0.00 659.60 684.60 10/15/09
27 Destíní     Unknown 47.50 0.00 7.40 54.90 10/13/09
28 Dohtar Member   Unknown 23.40 10.00 100.00 113.40 01/26/10
29 Drus Member 80 Hunter 1,478.10 1,110.00 57.90 426.00 01/26/10
30 Eaneb   80 Rogue 68.50 40.00 674.90 703.40 12/10/09
31 Eyota Member 80 Shaman 166.70 0.00 1,148.30 1,315.00 11/02/09
32 Ezendre Member 80 Death Knight 15.30 0.00 145.00 160.30 10/29/09
33 Ezerana Member 80 Warlock 50.00 0.00 110.30 160.30 09/15/09
34 Faithless Member 80 Paladin 2,664.90 2,233.10 131.80 563.60 01/26/10
35 Fearstrike   80 Unknown 0.00 0.00 100.00 100.00  
36 Felicé Member   Unknown 0.00 0.00 100.00 100.00  
37 Fost Member 80 Paladin 662.30 660.00 85.00 87.30 11/02/09
38 Fäy   80 Death Knight 467.30 340.00 16.80 144.10 11/02/09
39 Galagher Member   Unknown 72.50 10.00 168.90 231.40 10/15/09
40 Gladrielle   80 Priest 646.60 180.00 95.00 561.60 12/10/09
41 Gnugget Member 80 Warlock 124.50 0.00 100.00 224.50 05/15/09
42 Gnus   80 Shaman 42.00 0.00 100.00 142.00 04/23/09
43 Gonai Member 80 Mage 0.00 0.00 -262.50 -262.50  
44 Hjeldir Member 80 Paladin 70.70 10.00 52.40 113.10 09/24/09
45 Igorr Member 80 Death Knight 581.20 295.40 -79.20 206.60 01/26/10
46 Ilze   80 Rogue 425.50 341.80 84.30 168.00 01/26/10
47 Jasrahni Member 80 Shaman 350.20 150.00 23.50 223.70 12/10/09
48 Jazmine Member   Unknown 72.50 10.00 1,420.40 1,482.90 10/15/09
49 Jeez Member 80 Priest 1,830.80 1,085.00 45.50 791.30 01/26/10
50 Jovnas Member   Warrior 40.00 0.00 95.00 135.00 05/26/09
51 Kam Member 80 Priest 282.00 0.00 95.00 377.00 05/05/09
52 Kamira Member 80 Warrior 3,261.30 1,380.00 140.50 2,021.80 01/26/10
53 Keaneo Member 80 Hunter 661.60 460.00 67.20 268.80 11/02/09
54 Kerowyn   80 Warrior 120.00 0.00 67.00 187.00 06/12/09
55 Klarkklant Member   Hunter 0.00 0.00 957.50 957.50  
56 Kompetikken Member 80 Paladin 921.70 840.00 83.70 165.40 07/10/09
57 Kristal   80 Warrior 306.60 20.00 92.50 379.10 10/29/09
58 Lanie Member   Unknown 47.50 0.00 1,267.50 1,315.00 10/13/09
59 Larger Member 80 Priest 2,020.00 650.00 133.90 1,503.90 12/10/09
60 Lasco Member   Unknown 47.50 0.00 82.30 129.80 10/13/09
61 Lazaruth Member 80 Shaman 87.50 0.00 431.70 519.20 08/28/09
62 Levic   80 Rogue 2,292.00 1,447.10 112.60 957.50 11/02/09
63 Linare Member 80 Priest 1,222.00 696.50 33.70 559.20 09/07/09
64 Loosecannon Member 80 Warlock 319.40 170.00 687.70 837.10 08/17/09
65 Makkee Member 80 Hunter 15.30 0.00 201.30 216.60 10/29/09
66 Mandragon Member 80 Paladin 1,506.80 900.00 71.70 678.50 11/02/09
67 Masomenos Member   Unknown 23.40 0.00 100.00 123.40 01/26/10
68 Melyanna   80 Shaman 1,884.50 1,200.00 74.20 758.70 12/10/09
69 Metastasia Member 80 Priest 80.90 0.00 73.30 154.20 07/24/09
70 Minion Member 80 Mage 185.40 40.00 66.70 212.10 10/06/09
71 Misté Member 80 Paladin 27.50 0.00 71.00 98.50 08/10/09
72 Momabear   80 Priest 103.10 10.00 57.00 150.10 10/01/09
73 Mĺnsköld Member 80 Rogue 157.40 10.00 75.90 223.30 10/29/09
74 Nacrox Member 80 Death Knight 162.50 10.00 100.00 252.50 10/06/09
75 Nariaki Member 80 Priest 1,614.10 560.00 35.40 1,089.50 01/26/10
76 Nebula Member 80 Druid 1,340.60 1,170.00 22.00 192.60 10/06/09
77 Nedomoga Member 80 Druid 88.30 0.00 65.00 153.30 06/09/09
78 Nestorius   80 Druid 40.00 0.00 100.00 140.00 04/16/09
79 Ocukace Member 80 Hunter 1,073.80 739.80 -5.40 328.60 09/22/09
80 Onho   80 Priest 216.70 10.00 100.50 307.20 10/13/09
81 Orlaith Member 80 Mage 49.80 0.00 70.50 120.30 05/21/09
82 Osker Member   Unknown 44.60 0.00 95.00 139.60 09/14/09
83 Petula Member   Unknown 23.40 0.00 105.00 128.40 01/26/10
84 Pulla Member   Unknown 21.00 0.00 100.00 121.00 12/10/09
85 Pullanaama   80 Warrior 2,011.90 1,660.00 18.80 370.70 09/24/09
86 Quellor   80 Rogue 95.00 110.00 100.00 85.00 06/19/09
87 Rebekah   80 Mage 105.00 0.00 23.40 128.40 08/27/09
88 Rethun Member 80 Hunter 62.80 0.00 -122.50 -59.70 10/29/09
89 Rhuanna Member 80 Mage 1,005.80 510.00 67.30 563.10 10/15/09
90 Rollen   80 Priest 147.90 0.00 90.00 237.90 07/31/09
91 Scales Member   Unknown 39.60 0.00 95.00 134.60 08/06/09
92 Schnozzberry Member 80 Druid 87.80 10.00 910.80 988.60 10/29/09
93 Secret Member   Unknown 49.20 0.00 72.90 122.10 08/17/09
94 Secretz   80 Rogue 80.00 0.00 100.00 180.00 04/21/09
95 Sevix Member 80 Shaman 21.00 0.00 957.50 978.50 12/10/09
96 Shadowhawk   80 Druid 763.50 340.00 65.40 488.90 12/10/09
97 Sharkra Member 80 Hunter 676.30 130.00 -18.70 527.60 09/07/09
98 Shrubbery Member 80 Druid 87.80 30.00 461.40 519.20 10/29/09
99 Silentdawn   80 Priest 1,612.50 1,256.30 -80.40 275.80 01/26/10
100 Sinthetica Member 80 Death Knight 2,289.00 1,680.00 62.60 671.60 12/10/09
101 Slyshadow Member 80 Rogue 1,551.80 960.00 74.10 665.90 11/02/09
102 Smisk Member 80 Mage 923.70 710.00 59.00 272.70 10/15/09
103 Sonate Member 80 Warlock 2,183.00 1,640.00 76.20 619.20 11/02/09
104 Sorrowsworn   80 Death Knight 42.50 0.00 100.00 142.50 05/15/09
105 Spindizzy Member 80 Mage 2,164.70 1,791.80 43.30 416.20 11/02/09
106 Stormhammer Member 80 Mage 3,065.80 1,980.00 52.00 1,137.80 01/26/10
107 Stratofish Member 80 Warrior 804.90 80.00 -32.50 692.40 09/22/09
108 Strychnine Member 80 Shaman 666.80 420.00 25.30 272.10 12/10/09
109 Stubbonhurt Member   Unknown 23.40 0.00 100.00 123.40 01/26/10
110 Sunriju Member   Druid 92.30 0.00 100.00 192.30 05/22/09
111 Suspirya   80 Priest 40.00 0.00 100.00 140.00 04/16/09
112 Swiftail Member 80 Shaman 260.50 30.00 137.60 368.10 10/01/09
113 Swiftstrike Member 80 Warrior 1,164.90 858.00 61.20 368.10 09/07/09
114 Syntaxerror Member 80 Shaman 100.20 0.00 100.00 200.20 08/03/09
115 Thoryn Member 80 Priest 2,670.70 1,495.00 183.70 1,359.40 01/26/10
116 Tolantra Member 80 Hunter 1,544.40 1,030.00 110.00 624.40 11/02/09
117 Tootsie Member 80 Paladin 1,785.00 790.00 157.80 1,152.80 01/26/10
118 Trogg Member 80 Warrior 40.00 0.00 -99.70 -59.70 04/16/09
119 Twinsis Member 80 Paladin 684.50 295.00 40.50 430.00 12/10/09
120 Tyrvald Member   Unknown 23.40 0.00 100.00 123.40 01/26/10
121 Underfoot Member 80 Warrior 62.80 10.00 1,055.60 1,108.40 10/29/09
122 Unionjack Member   Unknown 47.50 0.00 145.10 192.60 10/13/09
123 Vanadesse Member 80 Druid 1,954.30 1,660.00 58.70 353.00 10/01/09
124 Vialena   80 Druid 1,783.10 1,430.00 47.50 400.60 11/02/09
125 Volbel Member 80 Druid 520.40 290.00 45.60 276.00 10/13/09
126 Vultarious Member 80 Death Knight 645.30 300.00 -290.40 54.90 09/11/09
127 Wilfy Member 80 Warlock 1,563.10 1,020.00 79.40 622.50 12/10/09
128 Wis Member   Unknown 23.40 0.00 100.00 123.40 01/26/10
129 Wizardfromoz Member   Unknown 54.60 0.00 95.00 149.60 07/07/09
130 Xed Member   Unknown 142.50 0.00 -202.20 -59.70 09/11/09
131 Zabiyaka Member   Unknown 23.40 0.00 100.00 123.40 01/26/10
132 Zafrendiil Member   Unknown 85.00 0.00 70.20 155.20 10/13/09
133 Zahell Member 80 Paladin 1,313.60 180.00 56.50 1,190.10 10/06/09
134 Zemalf Member 80 Priest 0.00 0.00 100.00 100.00  
135 Zindrome Member 80 Hunter 2,238.60 1,185.00 -26.00 1,027.60 11/02/09
... found 135 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team