Logo
ASGA Tier 10 DKP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aidrianna Member 80 Priest 3,615.45 1,303.00 74.50 2,386.95 07/26/10
2 Angramainyu Member 80 Shaman 1,398.20 1,053.00 200.05 545.25 06/04/10
3 Aoife Member 80 Warlock 3,421.00 2,380.00 50.00 1,091.00 07/26/10
4 Arlia Member 80 Paladin 2,480.90 1,135.00 -11.00 1,334.90 07/26/10
5 Aroboros Member 80 Warrior 2,171.70 2,108.00 51.00 114.70 06/22/10
6 Attkoto Member 80 Druid 523.90 200.00 90.00 413.90 01/21/10
7 Avaris Member 80 Hunter 60.50 0.00 100.00 160.50 06/17/10
8 Aveya Member 80 Druid 1,528.70 310.00 -23.65 1,195.05 07/12/10
9 Azsham Member 80 Shaman 1,041.85 570.00 64.70 536.55 05/31/10
10 Belzebub Member   Unknown 52.00 0.00 100.00 152.00 02/04/10
11 Beone Member 80 Druid 0.00 0.00 100.00 100.00  
12 Blakee Member 80 Rogue 91.90 0.00 100.00 191.90 01/15/10
13 Blue Member 80 Shaman 469.10 294.00 77.50 252.60 07/16/10
14 Bobby Member 80 Druid 70.00 0.00 100.00 170.00 05/31/10
15 Bobbykins Member 80 Death Knight 0.00 0.00 100.00 100.00  
16 Bouldrick Member 80 Paladin 111.35 20.00 43.75 135.10 07/12/10
17 Branna Member 80 Shaman 245.10 120.00 37.00 162.10 07/22/10
18 Breger Member 80 Paladin 817.70 370.00 110.00 557.70 05/06/10
19 Brienne Member 80 Paladin 1,905.95 800.00 95.00 1,200.95 07/08/10
20 Brokk     Unknown 31.50 0.00 100.00 131.50 12/21/09
21 Bronz Member 80 Hunter 96.20 0.00 65.00 161.20 02/08/10
22 Cammy Member   Unknown 0.00 0.00 100.00 100.00  
23 Cannie Member 80 Shaman 697.50 736.75 90.50 51.25 07/16/10
24 Cat Member 80 Unknown 0.00 0.00 100.00 100.00  
25 Champayne Member 80 Mage 723.30 770.00 100.20 53.50 07/22/10
26 Chia Member 80 Druid 3,451.75 1,502.00 52.25 2,002.00 07/19/10
27 Cirathyn Member 80 Unknown 0.00 0.00 100.00 100.00  
28 Cosima Member 80 Druid 146.60 20.00 100.00 226.60 06/14/10
29 Cottoncandy Member 80 Rogue 210.60 30.00 88.90 269.50 03/26/10
30 Darkterror Member 80 Warrior 2,215.95 1,411.00 90.00 894.95 07/26/10
31 Dayel Member 80 Priest 1,657.85 1,382.00 56.50 332.35 07/15/10
32 Destíní Member 80 Priest 400.60 370.00 95.00 125.60 07/22/10
33 Dohtar Member 80 Paladin 350.40 0.00 100.00 450.40 03/29/10
34 Drfabulous Member 80 Death Knight 505.50 632.00 1,222.20 1,095.70 07/19/10
35 Drus Member 80 Hunter 968.90 495.00 61.00 534.90 07/01/10
36 Eaneb Member 80 Rogue 891.50 40.00 90.00 941.50 05/24/10
37 Eyota Member 80 Unknown 0.00 0.00 100.00 100.00  
38 Ezendre Member 80 Unknown 0.00 0.00 100.00 100.00  
39 Faithless Member 80 Paladin 4,172.65 2,103.00 50.90 2,120.55 07/26/10
40 Falhona Member 80 Hunter 47.00 0.00 94.70 141.70 04/30/10
41 Felicé Member 80 Priest 234.90 0.00 100.00 334.90 01/07/10
42 Fleas Member 80 Druid 226.60 230.00 100.00 96.60 07/26/10
43 Fost Member 80 Paladin 2,426.80 2,306.00 59.20 180.00 06/25/10
44 Fäy Member 80 Death Knight 195.30 0.00 90.00 285.30 01/29/10
45 Geya Member 80 Priest 504.00 370.00 100.00 234.00 07/26/10
46 Gladrielle Member   Unknown 0.00 0.00 100.00 100.00  
47 Graceofdeath Member 80 Druid 1,047.25 897.15 -50.00 100.10 07/19/10
48 Hjeldir Member 80 Unknown 0.00 0.00 100.00 100.00  
49 Hunney Member 80 Paladin 757.85 155.00 95.00 697.85 07/22/10
50 Igorr Member 80 Death Knight 3,072.30 2,235.60 95.00 931.70 07/26/10
51 Ilze Member 80 Rogue 985.85 680.00 35.30 341.15 06/25/10
52 Jasrahni Member 80 Shaman 362.00 105.00 100.00 357.00 02/09/10
53 Jeez Member 80 Priest 390.90 0.00 100.00 490.90 03/08/10
54 Kam Member 80 Unknown 0.00 0.00 100.00 100.00  
55 Kamira Member 80 Warrior 4,494.90 2,890.00 100.00 1,704.90 07/26/10
56 Keaneo Member 80 Hunter 1,357.80 1,220.00 60.00 197.80 07/15/10
57 Kerowyn Member 80 Warrior 203.50 244.00 100.00 59.50 07/10/10
58 Keyi Member 80 Druid 415.60 303.00 100.00 212.60 07/26/10
59 Kompetikken Member 80 Unknown 0.00 0.00 100.00 100.00  
60 Kristal Member 80 Warrior 298.75 270.00 87.50 116.25 05/06/10
61 Larger Member 80 Priest 346.20 0.00 0.40 346.60 01/11/10
62 Lazaruth Member 80 Unknown 0.00 0.00 100.00 100.00  
63 Lergazir Member 80 Warlock 527.20 70.00 110.00 567.20 05/03/10
64 Levic Member 80 Unknown 0.00 0.00 49.00 49.00  
65 Linare Member 80 Unknown 0.00 0.00 100.00 100.00  
66 Loosecannon Member 80 Warlock 156.25 10.00 100.00 246.25 07/15/10
67 Malekoth Member 80 Hunter 790.30 663.05 75.00 202.25 07/08/10
68 Malkit Member 80 Priest 71.50 0.00 100.00 171.50 05/21/10
69 Mandragon Member 80 Paladin 1,621.50 1,391.00 28.50 259.00 07/22/10
70 Masomenos Member 80 Rogue 931.10 695.85 -135.50 99.75 07/05/10
71 Melyanna Member 80 Shaman 176.70 30.00 234.40 381.10 12/18/09
72 Millemus Member 80 Mage 191.00 235.00 100.00 56.00 07/05/10
73 Minion Member 80 Mage 688.60 582.80 64.20 170.00 07/26/10
74 Momabear Member 80 Unknown 0.00 0.00 100.00 100.00  
75 Mordob   80 Unknown 47.10 0.00 85.00 132.10 06/10/10
76 Mĺnsköld Member 80 Rogue 47.00 0.00 92.00 139.00 02/01/10
77 Nacrox Member 80 Unknown 0.00 0.00 100.00 100.00  
78 Nariaki Member 80 Priest 3,772.70 2,571.00 95.00 1,296.70 07/26/10
79 Natras     Unknown 31.50 0.00 -9.00 22.50 12/21/09
80 Nebula Member 80 Druid 356.40 0.00 -39.65 316.75 01/29/10
81 Nubnubz Member 80 Hunter 1,672.50 350.00 -100.30 1,222.20 06/14/10
82 Ocukace Member 80 Hunter 499.70 60.00 51.60 491.30 07/12/10
83 Onho Member 80 Priest 427.00 171.00 62.00 318.00 04/27/10
84 Orlaith Member 80 Mage 231.50 11.00 61.20 281.70 07/02/10
85 Osker Member 80 Unknown 0.00 0.00 100.00 100.00  
86 Petula   80 Warlock 1,183.25 770.00 100.00 513.25 05/07/10
87 Pulla Member 80 Rogue 1,254.20 650.00 22.00 626.20 05/31/10
88 Pullanaama Member 80 Unknown 0.00 0.00 100.00 100.00  
89 Renegade Member 80 Hunter 340.10 35.00 87.50 392.60 06/14/10
90 Rethun Member 80 Hunter 198.20 0.00 95.00 293.20 04/19/10
91 Rhuanna Member 80 Mage 457.40 60.00 58.40 455.80 03/18/10
92 Rollen Member 80 Priest 481.85 360.00 61.70 183.55 06/25/10
93 Secret Member 80 Hunter 551.45 660.00 218.30 109.75 06/04/10
94 Sevix Member 80 Shaman 3,087.65 2,289.00 18.80 817.45 07/26/10
95 Shadowhawk Member 80 Druid 1,618.20 1,368.00 98.50 348.70 07/15/10
96 Sharkra Member 80 Hunter 311.80 85.00 81.25 308.05 02/19/10
97 Shotmagnet Member 80 Hunter 456.40 300.00 100.00 256.40 07/14/10
98 Silentdawn Member 80 Priest 1,268.30 985.00 -96.10 187.20 06/04/10
99 Sinthetica Member 80 Death Knight 937.25 761.00 100.00 276.25 07/26/10
100 Slyshadow Member 80 Rogue 1,438.15 1,360.00 -3.40 74.75 07/26/10
101 Smisk Member 80 Mage 202.10 20.00 90.00 272.10 02/15/10
102 Sonate Member 80 Warlock 2,666.95 2,715.00 100.00 51.95 07/26/10
103 Spindizzy Member 80 Mage 2,949.15 2,815.30 -82.10 51.75 07/26/10
104 Stormhammer Member 80 Mage 3,948.85 1,840.00 39.25 2,148.10 07/26/10
105 Stratofish Member 80 Unknown 0.00 0.00 100.00 100.00  
106 Strucktwice Member 80 Paladin 101.50 10.00 100.10 191.60 07/26/10
107 Strychnine Member 80 Shaman 142.30 0.00 65.90 208.20 02/15/10
108 Stubbonhurt Member 80 Warlock 881.85 700.00 92.50 274.35 07/15/10
109 Swiftail Member 80 Shaman 792.55 630.00 -84.20 78.35 06/25/10
110 Swiftstrike Member 80 Unknown 0.00 0.00 95.00 95.00  
111 Syntaxerror Member 80 Shaman 245.00 50.00 90.00 285.00 02/22/10
112 Tarein Member 80 Hunter 192.60 70.00 90.50 213.10 04/30/10
113 Thoryn Member 80 Priest 4,430.90 3,104.00 47.00 1,373.90 07/26/10
114 Tolantra Member 80 Hunter 2,447.55 2,140.00 39.75 347.30 07/26/10
115 Tootsie Member 80 Paladin 853.10 220.00 -91.10 542.00 03/29/10
116 Trancendance Member 80 Priest 319.80 190.00 82.25 212.05 06/25/10
117 Twinsis Member 80 Paladin 1,355.75 840.00 43.30 559.05 06/25/10
118 Tyrvald Member 80 Druid 1,916.05 1,477.00 143.40 582.45 07/22/10
119 Underfoot Member 80 Warrior 1,345.85 775.00 542.00 1,112.85 07/26/10
120 Vanadesse Member 80 Unknown 0.00 0.00 100.00 100.00  
121 Vialena Member 80 Druid 1,210.90 1,031.00 25.00 204.90 07/26/10
122 Volbel Member 80 Druid 96.50 21.00 100.00 175.50 04/16/10
123 Vultarious Member 80 Unknown 0.00 0.00 100.00 100.00  
124 Wadid Member 80 Druid 347.35 80.00 65.20 332.55 06/17/10
125 Wilfy Member 80 Warlock 3,917.50 3,394.15 14.50 537.85 07/26/10
126 Wis Member 80 Shaman 3,088.90 2,622.00 278.20 745.10 07/26/10
127 Xanythe Member 80 Unknown 0.00 0.00 100.00 100.00  
128 Xed Member 80 Unknown 0.00 0.00 100.00 100.00  
129 Zabiyaka Member 80 Warrior 398.20 40.00 100.00 458.20 03/29/10
130 Zahell Member 80 Paladin 368.15 71.00 38.15 335.30 07/12/10
131 Zindrome Member 80 Hunter 1,098.70 910.00 75.00 263.70 04/01/10
132 Zombiebear Member 80 Druid 181.50 20.00 100.00 261.50 04/30/10
... found 132 members


Powered by EQdkp
© 2003-2007 The EQdkp Project Team